
Prefab House Prices 2026
Current prices of 28 models, the price per m² and a comparison by number of rooms on one page.
- Number of models
- 28
- Most affordable
- TRY 442,00043 m² single-storey
- Largest
- TRY 1,350,000166 m² single-storey
- Average price per m²
- TRY 9,172
- Price date
- October 1, 2026
Current prefab house price list
See the models with photos| Model | Area | Rooms | Baths | Price | Price per m² |
|---|---|---|---|---|---|
43 m² single-storeyBYC 43 | 43 m² | 1+1 | 1 | TRY 442,000 | TRY 10,279 |
45 m² single-storeyBYC 45 | 45 m² | 2+1 | 1 | TRY 462,000 | TRY 10,267 |
49 m² single-storeyBYC 49 | 49 m² | 2+1 | 1 | TRY 490,000 | TRY 10,000 |
53 m² single-storeyBYC 53 | 53 m² | 2+1 | 1 | TRY 525,000 | TRY 9,906 |
62 m² single-storeyBYC 62 | 62 m² | 2+1 | 1 | TRY 586,000 | TRY 9,452 |
68 m² single-storeyBYC 68 | 68 m² | 2+1 | 1 | TRY 645,000 | TRY 9,485 |
72 m² single-storeyBYC 72 | 72 m² | 2+1 | 1 | TRY 698,000 | TRY 9,694 |
82 m² single-storeyBYC 82 | 82 m² | 3+1 | 1 | TRY 786,000 | TRY 9,585 |
84 m² single-storeyBYC 84 | 84 m² | 2+1 | 1 | TRY 798,000 | TRY 9,500 |
96 m² single-storeyBYC 96 | 96 m² | 3+1 | 1 | TRY 889,000 | TRY 9,260 |
106 m² single-storeyBYC 106 | 106 m² | 3+1 | 1 | TRY 947,000 | TRY 8,934 |
112 m² single-storeyBYC 112 | 112 m² | 3+1 | 1 | TRY 965,000 | TRY 8,616 |
117 m² single-storeyBYC 117 | 117 m² | 3+1 | 1 | TRY 990,000 | TRY 8,462 |
123 m² single-storeyBYC 123 | 123 m² | 3+1 | 2 | TRY 1,105,000 | TRY 8,984 |
129 m² single-storeyBYC 129 | 129 m² | 4+1 | 2 | TRY 1,175,000 | TRY 9,109 |
166 m² single-storeyBYC 166 | 166 m² | 4+1 | 2 | TRY 1,350,000 | TRY 8,133 |
| Model | Area | Rooms | Baths | Price | Price per m² |
|---|---|---|---|---|---|
82 m² duplexBYC D82 | 82 m² | 2+1 | 1 | TRY 838,000 | TRY 10,220 |
92 m² duplexBYC D92 | 92 m² | 2+1 | 1 | TRY 905,000 | TRY 9,837 |
100 m² duplexBYC D100 | 100 m² | 2+1 | 1 | TRY 974,000 | TRY 9,740 |
105 m² duplexBYC D105 | 105 m² | 3+1 | 2 | TRY 994,000 | TRY 9,467 |
118 m² duplexBYC D118 | 118 m² | 3+1 | 1 | TRY 1,050,000 | TRY 8,898 |
122 m² duplexBYC D122 | 122 m² | 3+1 | 2 | TRY 1,087,000 | TRY 8,910 |
131 m² duplexBYC D131 | 131 m² | 3+1 | 2 | TRY 1,135,000 | TRY 8,664 |
142 m² duplexBYC D142 | 142 m² | 4+1 | 2 | TRY 1,189,000 | TRY 8,373 |
149 m² duplexBYC D149 | 149 m² | 4+1 | 2 | TRY 1,225,000 | TRY 8,221 |
153 m² duplexBYC D153 | 153 m² | 4+1 | 2 | TRY 1,255,000 | TRY 8,203 |
155 m² duplexBYC D155 | 155 m² | 3+1 | 1 | TRY 1,280,000 | TRY 8,258 |
158 m² duplexBYC D158 | 158 m² | 3+1 | 3 | TRY 1,320,000 | TRY 8,354 |
If your size is not listed, work out the price by floor area.
Prices by floor area
| Size | Model | Rooms | Suits | Price range |
|---|---|---|---|---|
| Under 60 m² | 4 | 1+1, 2+1 | Single person or couple, holiday or garden house | TRY 442,000 – TRY 525,000 |
| 60–90 m² | 6 | 2+1, 3+1 | Family of 2–3 | TRY 586,000 – TRY 838,000 |
| 90–120 m² | 8 | 2+1, 3+1 | Family of 4, or anyone who wants a study | TRY 889,000 – TRY 1,050,000 |
| Over 120 m² | 10 | 3+1, 4+1 | Large family, guest room, two bathrooms | TRY 1,087,000 – TRY 1,350,000 |
The difference between the list price and the total cost
The price in the table is for the house itself. For a finished house on your plot, budget separately for the items marked "not included" below; each appears on its own line in the quote.
| Item | In the price |
|---|---|
| Delivery of the shower tray, toilet, washbasin and faucets as a package | Included |
| Installation of electrical light fixtures | Included |
| Interior and exterior painting | Included |
| Installation of interior and exterior doors | Included |
| Unloading and assembly of building materials | Included |
| Installation of double-glazed PVC windows | Included |
| Concealed electrical and plumbing installation | Included |
| Accommodation and meals for the assembly crew | Included |
| Ground slab concrete and excavation work | Not included |
| Screed, ceramic tiles, wall tiles and other floor / wall coverings | Not included |
| Official approvals and building permit procedures | Not included |
| Insulation between the building and the foundation concrete | Not included |
| Telephone, computer and UPS wiring | Not included |
| Main electrical distribution and grounding line | Not included |
| Electricity / water meters and external connections | Not included |
| Heating and cooling installations | Not included |
| Kitchen base cabinets and bathroom cabinets | Not included |
| Transport and transport insurance | Not included |
Four things that set the price
- Square metres: The item that affects the price most. But the price per m² falls as the house gets bigger, because every house has a kitchen, a bathroom and installations.
- Type: A duplex adds stairs and an intermediate floor, but needs less roof and concrete slab.
- Material package: Facade cladding, ceiling height, doors and roofing material change the price. You can see the difference between packages in the technical table on the model pages.
- Plan changes: Changes to interior partitions and door positions usually affect the price little; changes that enlarge the outer dimensions do.
What is added to the total budget?
The list price covers producing the house and assembling it on the plot. The concrete slab the house sits on, transport, permits and utility connections depend on the plot, so they are calculated separately. Add these items when working out your total budget:
| Item | Depends on |
|---|---|
| Concrete slab | The footprint of the house and the slope of the plot |
| Transport | Distance from Bartın to the plot, number of trucks |
| Crane | Access to the plot, lifting distance |
| Project and permit | Municipal fees, project fees |
| Utility connections | Distance of electricity, water and sewer to the plot |
| Kitchen cabinets, appliances | Your preference |
In the quote we list these items separately according to where your plot is; we discuss all of them from the start so there are no surprise costs.
Is a prefab house cheaper than reinforced concrete?
For the same floor area, a prefab house usually costs less than reinforced concrete and, most importantly, the cost is known from the start. With reinforced concrete, the prices of the shell, formwork, steel and labour can change during construction. With a prefab house the price is set in writing in the contract and the build time is measured in weeks.
Payment and price validity
Payment is split in the contract into order, production and assembly stages. The prices in the list were updated on the date shown above; we renew the list when material prices change. The price is stated in writing in the signed contract.
Prefab House: frequently asked questions
Prefab House guide
All articles
Budget50, 60, 70 and 80 m² prefab house pricesMost people search for a round number. On this page you will find our models closest to 50, 60, 70 and 80 m² with their current prices.Read more
Budget120, 130, 140 and 150 m² prefab house pricesOur models over 120 m² for large families and year-round living. Single-storey and duplex options at 120 and 130 m², and duplex options over 140 m², with…Read more
ComparisonsTiny house or small prefab house?Both are small houses, but they are not the same thing. The choice depends on how many people will live there, whether you will move the house and the status…Read moreWe install in every province of Türkiye
We bring the house to your plot by truck and arrange its installation. The quote states the transport cost and delivery time for your province. The distance and transport time for every province are on the delivery areas page.
Delivery areas



























